Welcome to our Community Website for the Mission Day Schwerin
Mission Day brings together Agents from both factions to explore cities around the world through the lens of Ingress with unique and local adventures on foot.
Agents, we want to discover Schwerin on Saturday May 2nd, 2026. We will provide high quality missions to explore the city on foot together.
You must complete the missions on May 2nd to earn a medal/medal +1. Only the MD missions which are presented here will count.
You do not have to sign up before or check in afterwards. Once you have completed your 6 missions, your Mission Day medal/medal +1 will be automatically pushed.
| Time | Place |
|---|---|
| Saturday 12:45 | MD Group picture Siegessäule Bring your faction/community flags! |
| Saturday 12:55 | FS Group Picture Siegessäule Bring your faction/community flags! |
| Saturday 13:00 - 15:00 | First Saturday Register here |
| Saturday 15:00 -17:00 | XF Afterparty Altstadt Brauhaus |
| Saturday All time | Xplore Schwerin with 6 MD Missions |
Bahnhof
Großherzogliches Amtshaus
Paulskirche
Arsenal
Pfaffenteich
Kommandantenhaus
Fridericianum
Schelfkirche
Kulturforum
Neustädtisches Palais
Dom
Marktplatz
Herzogliche Dampfwäscherei
Marstall
Staatliches Museum
Mecklenburgisches Staatstheater
Staatskanzlei
Siegessäule
Schloss
Friedrich Franz II
Schlossgarten
Schleifmühle
Jugendtempel
Offizierskasino
Here is a selection of Banners available in Schwerin.
Please be aware that "Burggarten" at Schoss Schwerin will be closed from dusk until ca. 08:00.
To find other agents to walk banners with, try out the BannerMeetBot
| City | Schwerin, Germany |
| Duration | walk 0h 46min |
| Length | 2.3 km |
| Tasks | Hacks: 36 |
| Unique Visits | 36 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | vivien412 (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 0h 42min |
| Length | 1.6 km |
| Tasks | Hacks: 36 |
| Unique Visits | 35 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | antje83 (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 0h 49min |
| Length | 2.6 km |
| Tasks | Hacks: 36 |
| Unique Visits | 36 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | nw1887 (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 0h 47min |
| Length | 2.3 km |
| Tasks | Hacks: 39 |
| Unique Visits | 38 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | neonitas (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 1h 6min |
| Length | 3.2 km |
| Tasks | Hacks: 40 Quests: 4 |
| Unique Visits | 43 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | Niulen (Enlightened) |
| City | Schwerin, Germany |
| Duration | walk 1h 30min |
| Length | 4.9 km |
| Tasks | Hacks: 38 |
| Unique Visits | 37 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | Niulen (Enlightened) |
| City | Schwerin, Germany |
| Duration | walk 0h 41min |
| Length | 1.5 km |
| Tasks | Hacks: 38 |
| Unique Visits | 38 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | nw1887 (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 0h 41min |
| Length | 2.2 km |
| Tasks | Hacks: 36 |
| Unique Visits | 36 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | vivien412 (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 0h 53min |
| Length | 2.9 km |
| Tasks | Hacks: 36 |
| Unique Visits | 36 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | neonitas (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 0h 42min |
| Length | 1.9 km |
| Tasks | Hacks: 42 |
| Unique Visits | 42 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | neonitas (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 1h 29min |
| Length | 4.2 km |
| Tasks | Hacks: 84 |
| Unique Visits | 82 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | vivien412 (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 0h 52min |
| Length | 3.5 km |
| Tasks | Hacks: 74 |
| Unique Visits | 74 |
| 24/7 | NO |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | antje83 (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 2h 52min |
| Length | 7.7 km |
| Tasks | Hacks: 111 |
| Unique Visits | 110 |
| 24/7 | NO |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | nw1887 (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 2h 21min |
| Length | 5.3 km |
| Tasks | Hacks: 112 |
| Unique Visits | 111 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | vivien412 (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 2h 29min |
| Length | 6.2 km |
| Tasks | Hacks: 126 |
| Unique Visits | 121 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | antje83 (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 1h 39min |
| Length | 5.4 km |
| Tasks | Hacks: 144 |
| Unique Visits | 144 |
| 24/7 | NO |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | nw1887 (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 6h 29min |
| Length | 17.6 km |
| Tasks | Hacks: 210 Capture: 1 |
| Unique Visits | 187 |
| 24/7 | NO |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | (Enlightened) |
| City | Schwerin, Germany |
| Duration | walk 3h 26min |
| Length | 12.7 km |
| Tasks | Hacks: 218 |
| Unique Visits | 217 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | antje83 (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 7h 42min |
| Length | 26.7 km |
| Tasks | Hacks: 227 |
| Unique Visits | 211 |
| 24/7 | NO |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | PhoenixKoenig (Enlightened) |
| City | Schwerin, Germany |
| Duration | walk 3h 1min |
| Length | 8.6 km |
| Tasks | Hacks: 216 |
| Unique Visits | 216 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | nw1887 (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 6h 47min |
| Length | 11.9 km |
| Tasks | Hacks: 216 |
| Unique Visits | 216 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | vivien412 (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 3h 58min |
| Length | 14.7 km |
| Tasks | Hacks: 252 |
| Unique Visits | 251 |
| 24/7 | YES |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | antje83 (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 15h 54min |
| Length | 59.6 km |
| Tasks | Hacks: 252 |
| Unique Visits | 233 |
| 24/7 | NO |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | neonitas (Resistance) |
| City | Schwerin, Germany |
| Duration | walk 10h 2min |
| Length | 21.3 km |
| Tasks | Hacks: 296 |
| Unique Visits | 286 |
| 24/7 | NO |
| Open with Browser or Scanner App | |
|
|
|
| Submitted | Niulen (Enlightened) |
We made a Biocard (for free) and a Pin (for sale, 4€).
There will be a limited amount of pins available onsite.
You can contact any POC or SemTheBeast to reserve yours beforehand.
Also, we suggest watching out for Dead Drops!
Tourist Information Office
The Tourist Information Office at Markt will be open:
Mo - Fr: 10:00 - 17:00
Sa: 10:00 - 16:00
So: closed
Staatliches Museum Schwerin
This musem can be visited free of charge.
Opening times:
April to Oktober Di – So 11-18 Uhr
November to March Di – So 11-17 Uhr
All missions are within walking distance. To get there by public transport, you can use:
- the "Deutschlandticket", if you already have it
- the "Schwerin-Ticket" for 6,40€ (24h) / 9,90€ (48h) which also includes discounts at touristic sites
- a day ticket "Tageskarte Stadtnetz (SN)" for 1 person a 5,40€
- a day ticket "Gruppentageskarte Stadtnetz (SN)" for up to 5 people a 13,50€
Day tickets are valid for 24h after purchase / validation.
They can be bought from ticketmachines, via NVS-App and in busses and trams. If bought upfront, they need to get validated.
To find your connections, you can use this online-schedule.
This is a fan page and not affiliated with Ingress or Niantic Spatial
